Bachelor of Arts in Sociology Transfer Plan From Alamo Colleges to Txst
Humanities and Social Sciences Segmentation
Sociology introduces students to the systematic and scientific study of human being relations and social structures which emphasizes the interaction between personality, civilization and society. The Acquaintance in Arts in Sociology for Transfer degree requires students to utilise sociological theories and research to evaluate the basic dimensions of social inequality and social change, and assess how social forces shape, guide and influence individual and group behavior. Students will acquire the foundational knowledge necessary to pursue post-secondary degrees in sociology and a variety of specializations in the field. The Associate in Arts in Sociology for Transfer degree is designed to assist students in seamlessly transferring to a CSU major in Sociology.
To earn an Associate in Arts in Sociology for Transfer degree, a pupil must complete 60 semester units that are eligible for transfer to the CSU system that consist of the IGETC pattern or CSU GE latitude and a major of 18 units more. Students must have a minimum GPA of 2.0 in all CSU-transferable coursework to receive an associate degree for transfer and all courses in the major must be completed with a C or meliorate. Students earning an acquaintance caste for transfer will not be required to complete any other local graduation requirements.
Required Courses
Course Prefix | Grade Name | Units |
---|---|---|
Core Courses | ||
SOC 1 | Introduction to Sociology | iii |
or SOC 1H | Introduction to Sociology - Honors | |
Select two courses | 6 | |
SOC 2 | Contemporary Social Problems | |
or SOC 2H | Contemporary Social Problems - Honors | |
MATH 110 | Elementary Statistics | |
or MATH 110H | Elementary Statistics - Honors | |
or PSYC 10 | Statistics for the Behavioral Sciences | |
List A | ||
Select two courses from the following or any course not already selected from cadre courses: | 6 | |
SOC 14 | Spousal relationship and the Family | |
or SOC 14H | Wedlock and the Family - Honors | |
SOC 20 | Introduction to Race and Ethnicity | |
or SOC 20H | Introduction to Race and Ethnicity - Honors | |
SOC v | Introduction to Criminology | |
or SOC 5H | Introduction to Criminology - Honors | |
List B | ||
Select one class from the following or any course not already selected from list A | three-iv | |
SOC iv | Introduction to Gerontology | |
SOC 7 | Sociology of Religion | |
SOC 15 | Kid Development | |
SOC 36 | Asian American Communities | |
ENGL 1C | Disquisitional Thinking and Writing | |
or ENGL 1CH | Critical Thinking and Writing - Honors | |
GEOG ii | Human being Geography | |
or GEOG 2H | Human being Geography - Honors | |
PHIL 3 | Introduction to Logic | |
or PHIL 3H | Introduction to Logic - Honors | |
PHIL viii | Critical Thinking | |
PHIL 9 | Critical Thinking and Writing | |
or PHIL 9H | Critical Thinking and Writing - Honors | |
PSYC 1A | Introduction to Psychology | |
or PSYC 1AH | Introduction to Psychology - Honors | |
Total Units for Major | 18-20 | |
CSU General Education or IGETC Design 1 | 39-42 | |
Total Units | sixty |
Plan Learning Objectives
Upon successful completion of this program, a educatee volition exist able to:
- Clarify cultural and gender diversity in humans.
- Explain the development of the person within guild.
- Explicate how biology relates to beliefs or guild.
- Talk over historical and political implications on society.
Review
Pupil Learning Outcomes (SLOs) for this plan.
Looking for guidance? A counselor tin can help. This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as presently as possible to create an individualized Mountie Bookish Plan (MAP) specific to your goals and needs.
Autumn Term 1 | Units | |
---|---|---|
ENGL 1A | Freshman Composition 4 | 4 |
SOC 1 | Introduction to Sociology 3 | 3 |
CSU ARTS | CSU GE C1 Arts Crse 3 | 3 |
CSU Cocky | CSU GE E Lifelong n SelfDev cr iii | iii |
Units | xiii | |
Spring Term 1 | ||
PSYC 10 | Statistics for the Behavioral Sciences 4 | 4 |
ADJU iii | Concepts of Criminal Law three | 3 |
SOC ii | Contemporary Social Problems iii | iii |
Units | 10 | |
Summer Term 1 | ||
CSU HUM | CSU GE C2 Humanities Crse 3 | 3-four |
Units | 3-4 | |
Autumn Term 2 | ||
CSU SCNC1 | CSU GE B1 Physical Sc Crse 3 | three-5 |
CSU ETHS | CSU GE Expanse F Ethnic Studies 3 | iii |
CSU Art/H | CSU GE C-1 or C-2 Fine art/Hum Crse iii | three-iv |
Units | 9-12 | |
Winter Term 2 | ||
CSU AMIST | CSU GE American Institutions iii | three |
Units | 3 | |
Bound Term 2 | ||
CSU SCNC2 | CSU GE B2 Life Sc Crse three | three-v |
CSU AMIST | CSU GE American Institutions iii | 3 |
CSU SCNC LAB 1 unit i | ||
Units | vi-eight | |
Total Units | 44-fifty |
lunsfordconand1977.blogspot.com
Source: https://catalog.mtsac.edu/programs/programsaz/social-behavioral-sciences/sociology-transfer/
0 Response to "Bachelor of Arts in Sociology Transfer Plan From Alamo Colleges to Txst"
Publicar un comentario